Rotary ironer 1000, 1200, 1400
Professional ironing machines
Our range of professional ironing machines is the most complete on the market and offers different lengths, diameters and root roofs. The roller stringer machers 1000 - 1200 - 1400/25 , therefore, are intermediate size equipment, ideal for the professional treatment of flat linens and equipped with a stringing surface High quality extruded and anodized aluminum.
Being an extruded component, the drawing surface of models 1000 - 1200 - 1400/25 is extremely smooth and remains such at any use temperature without needing additional mechanical systems to maintain its shape.
The treatment of deep anodization, then, makes it hard and inert to chemical agents, in fact eliminating any corrosion problem (eg damage due to the presence of chlorine residues In tissues).
MS GROUP – Roller stretchers with a perfect driving surface
Thermal insulation is Realized, then, in ceramic fiber so as to ensure maximum efficiency
RESISTANCE , armored and sealed, are integrated inside the ironing plate
Mono-fronti , then manageable from a single operator, and available with electric and steam heating.
Protection systems and alarm
Ironing machines Versatile and efficient
Electronic control allows the variation of roller rotation speed , to effectively stretch particularly difficult fabrics.
MODELLO – MODELL – MODEL – MODELE
1000/25
1200/25
1400/25
Produttività con U.R. 15 % – Capacity at U.R.% | kg/h | 30 | 35 | 40 |
Rotazione – Rotation | Velocita (m/min) | 3.9 | 3.9 | 3.9 |
Rumorosita (db) | 55 | 55 | 55 | |
Dimensioni – Dimensions | Larghezza (mm) | 1400 | 1600 | 1800 |
Profondita (mm) | 420 | 420 | 420 | |
Altezza (mm) | 1005 | 1005 | 1005 | |
Dimensioni imballo – Packing dimension | Larghezza (mm) | 1480 | 1680 | 1880 |
Profondita (mm) | 500 | 500 | 500 | |
Altezza (mm) | 1150 | 1150 | 1150 | |
Peso – Weight | Netto (kg) | 110 | 118 | 126 |
Lordo (kg) | 119 | 130 | 145 | |
Alternative riscaldamento – Heating | Elettrico kw | 5 | 6 | 7 |
Motore rullo – Cylinder motor | Velocita variabile | + | + | + |
Potenza (kw) | 0.18 | 0.18 | 0.18 | |
Tensione alimentazione – Voltage supply | Standard | 380-415V3 – 50Hz | 380-415V3 – 50Hz | 380-415V3 – 50Hz |
Opzionale 1 | 220-240V3 – 50Hz | 220-240V3 – 50Hz | 220-240V3 – 50Hz | |
Opzionale 2 | 220-240V1 – 50Hz | 220-240V1 – 50Hz | ||
Dati di consumo – Consumption data | Elettricita (kw/h – potenza standard) | 3 | 3.6 | 4.2 |
Sistemi di pagamento – Payment system | Gettoniera elettromeccanica | + | + | + |
Gettoniera elettronica | + | + | + | |
Predisposizione cassa centralizzata | + | + | + |
- Optionale = +
- Dato non disponibile = /