400 Series
400 Series Features
Electric steam generator with capacity of 8, 24.5, 57 or 57+57 litres
meets PED standards - with double or single resistance.
• Modular resistances easily interchanged or customised, depending on the required steam consumption.
consumo di vapore richiesto.
• Sturdy water-supply pump with rotating unit in anti-corrosion brass.
• Regulation of water level quantity in automatic boiler
• Fully constructed with top-quality materials and in accordance with PED standards
• Steam pressure: 3 or 4.5 BAR. Upon request, 6 BAR
• Steam production from 5 to 65 kg/h
Options:
• Stainless steel tank for collection of condensation, with electronic control of water level and automatic thermostat valve.
• Plastic or stainless steel water tank (only IGOS 3-4)
• Speedy steam brush.
• Magnetic water softener unit..
MODEL
201
205
202
206
Caldaia • Boiler • Caldera – Kessel • Chaudière | L | 8 | 8 | 8 | 8 |
Voltaggio mono o tri.• Single or three-phase volt.• Voltaje mono o trifásico – Spannung ein- oder dreiphasig • Tension d’alimentation | V | /3/50-60 220-400 | /3/50-60 220-400 | /3/50-60 220-400 | /3/50-60 220-400 |
Resistenza caldaia • Boiler hearting • Resistencia caldera – Heizwiderstand Kessel • Résistance chaudière | KW | 4 | 4 | 4 | 5 |
Resistenza ferro • Iron resistance • Resistencia plancha – Heizwiderstand Bügeleisen • Résistance fer | KW | 0.8 | 0.8 | 0.8 | 0.8 |
Motore pompa • Pump motor • Motor bomba – Pumpenmotor • Moteur de la pompe | KW | 0.37 | 0.6 | 0.37 | 0.6 |
Entrata acqua • Water inlet • Entrada agua – Wassereinlaß • Entrée de l’eau | mm | 12 | 12 | 12 | 12 |
Pressione vapore • Steam pressure • Presion de vapor – Dampfdruck • Pression vapeur | BAR | 3 | 4.5 | 3 | 4.5 |
Scarico caldaia • Boiler exaust • Tubo descarga agua — Kesselablaß • Vidange de la chaudière | Ø | 1/2” | 1/2” | 1/2” | 1/2” |
Presa vapore • Steam intake • Toma vapor Dampfentnahme • Prise vapeu | Ø | – | – | – | – |
Dimensioni macchina • Machine dimension • Volumen máquina – Dimension Abmessungen Bügelfläche • Dimensions de la machine | cm | 45x40x95 | 45x40x95 | 45x40x95 | 45x40x95 |
Dimensione imballo • Overall dimension • Volumen embalaje – Dimension Abmessungen insgesamt • Dimensions emballage | cm | 47x42x101 | 47x42x101 | 47x42x101 | 47x42x101 |
Peso netto • Net weight • Peso neto – Nettogewicht • Poids net | kg | 48 | 48 | 55 | 55 |
Peso lordo • Gross weight • Peso bruto – Bruttogewicht • Poids brut | kg | 51 | 51 | 58 | 58 |
MODEL
421/424
424/2
460
460/2
Caldaia • Boiler • Caldera – Kessel • Chaudière | L | 24.5 | 24.5×2 | 57 | 57×2 |
Voltaggio mono o tri.• Single or three-phase volt.• Voltaje mono o trifásico – Spannung ein- oder dreiphasig • Tension d’alimentation | V | /3/50-60 220-400 | /3/50-60 220-400 | /3/50-60 220-400 | /3/50-60 220-400 |
Resistenza caldaia • Boiler hearting • Resistencia caldera – Heizwiderstand Kessel • Résistance chaudière | KW | 6÷18 | 24/36 | 20/50 | 40/100 |
Resistenza ferro • Iron resistance • Resistencia plancha – Heizwiderstand Bügeleisen • Résistance fer | KW | – | – | – | – |
Motore pompa • Pump motor • Motor bomba – Pumpenmotor • Moteur de la pompe | KW | 0.6 | 0.6 | 0.6 | 1.2 |
Entrata acqua • Water inlet • Entrada agua – Wassereinlaß • Entrée de l’eau | mm | 12 | 12 | 12 | 12 |
Pressione vapore • Steam pressure • Presion de vapor – Dampfdruck • Pression vapeur | BAR | 4.5 | 4.5 | 4.5 | 4.5 |
Scarico caldaia • Boiler exaust • Tubo descarga agua — Kesselablaß • Vidange de la chaudière | Ø | 1/2” | 1/2” | 1/2” | 1/2” |
Presa vapore • Steam intake • Toma vapor Dampfentnahme • Prise vapeu | Ø | 1/2” | 1/2” | 1/2” | 1/2” |
Dimensioni macchina • Machine dimension • Volumen máquina – Dimension Abmessungen Bügelfläche • Dimensions de la machine | cm | 53x75x70 | 53x75x70 | 80x100x60 | 80x100x120 |
Dimensione imballo • Overall dimension • Volumen embalaje – Dimension Abmessungen insgesamt • Dimensions emballage | cm | 58x82x87 | 58x82x87 | 94x114x77 | 94x114x137 |
Peso netto • Net weight • Peso neto – Nettogewicht • Poids net | kg | 103 | 103 | 112 | 230 |
Peso lordo • Gross weight • Peso bruto – Bruttogewicht • Poids brut | kg | 125 | 125 | 137 | 270 |
PRODUZIONE VAPORE • STEAM PRODUCTION • CANTIDAD DE VAPOR • PRODUCTION DE LA VAPEUR
421
424
424/2
460
460/2
KW 12 15 18 24 30 | 40 | 48 | 60 | 80 | 96 |
KG/H 15.6 19,5 23,4 31,2 39 | 52 | 62.4 | 78 | 104 | 124.8 |
KCAL/H 10800 12600 15120 20160 25200 | 33600 | 40320 | 50400 | 67200 | 80640 |