Rotary ironer 1600/30AV, 2000/30AV
Professional ironing machines
The excellent quality of the Strong surface of our Rotary Ironers 1600-2000 / 30 is guaranteed by the material used, able to quickly reach the desired temperature and keep it over time on All the length of the plate. Being, then, of an extruded aluminum component the surface is extremely smooth and remains such at any temperature. Thanks, finally, to the treatment of profound anodization These stretchers are also resistant and inert to chemical agents.
The ironing surface of the Rotary Ironers 1600-2000 / 30 is extremely smooth and remains unchanged at any temperature of use, without the need for additional mechanical systems that maintain the shape. The Anodizing treatment Deep, then, makes it hard and inert to chemical agents, eliminating the problems due, to the possible presence of chlorine residues or other elements in the tissues. Finally, the ceramic fiber thermal insulation ensures maximum thermal efficiency and the slightest heat dispersion in the surrounding environment.
MS GROUP – Roller stretchers with a perfect driving surface
Thermal insulation is Realized, then, in ceramic fiber so as to ensure maximum efficiency
RESISTANCE , armored and sealed, are integrated inside the ironing plate
Mono-fronti , then manageable from a single operator, and available with electric and steam heating.
Protection systems and alarm
Ironing machines Versatile and efficient
Electronic control allows the variation of roller rotation speed , to effectively stretch particularly difficult fabrics.
MODELLO – MODELL – MODEL – MODELE
1600/30AV
2000/30AV
Produttività con U.R.% – Capacity at U.R.% | kg/h | ||
10-15% | 32-50 | 52-79 | |
20-25% | 26-37 | 38-55 | |
Rotazione – Rotation | Velocita (m/min) | 2-4 | 2-4 |
Rumorosita (db) | 50 | 50 | |
Dimensioni – Dimensions | Larghezza (mm) | 2200 | 2600 |
Profondita (mm) | 500 | 500 | |
Altezza (mm) | 1100 | 1100 | |
Dimensioni imballo – Packing dimension | Larghezza (mm) | 2280 | 2690 |
Profondita (mm) | 610 | 610 | |
Altezza (mm) | 1300 | 1300 | |
Peso – Weight | Netto (kg) | 262 | 294 |
Lordo (kg) | 300 | 350 | |
Riscaldamento – Heating alternative | Elettrico standard kw | 13.2 | 16.8 |
Vapore indiretto (kPa) | 1000-1200 | 1000-1200 | |
Motore rullo – Cylinder motor | Velocita variabile | ● | ● |
Potenza (kw) | 0.36 | 0.55 | |
Motore aspirazione – Fan Motor | Controllo in frequenza | ○ | ○ |
Potenza (kw) | 0.12 | 0.12 | |
Tensione alimentazione – Voltage supply | Standard | 380-415V3 – 50Hz | |
Opzionale 1 | 220-240V3 – 50Hz | 220-240V3 – 50Hz | |
Opzionale 2 | |||
Dati di consumo – Consumption data | Elettricita (kw/h – potenza standard) | 8 | 10 |
Sistemi di pagamento – Payment system | Gettoniera elettromeccanica | + | + |
Gettoniera elettronica | + | + | |
Predisposizione cassa centralizzata | + | + |
- Optionale = +
- Dato non disponibile = /